Mixers and Grinders
Good design from heavy duty die cast materials; specially shaped bowls and powerful motor with electronic speed control dial are the guarantee of the perfect results of mixing, whisking or kneading.
Comparing: |
Blender BL 8010 |
Profesional mixer KM 8010 |
Meat Grinder MG 4010 |
Salt and pepper grinder MS 2010 |
|---|---|---|---|---|
| Planetary mixing system | No | Yes | No | - |
| KINETIX™ blade system | Yes | No | No | - |
| Ice crush blades | Yes | No | No | - |
| LCD display | Yes | No | No | - |
| Illuminated buttons | Yes | No | Yes | - |
| Number of speeds | 5 + PULSE (4220 - 10150 rpm) | 6 | 2 | - |
| Electronic speed regulator | Yes | Yes | No | - |
| Preset functions | Ice crush, Smoothie | - | ||
| Mixing bowl capacity | 1,5 l (made from borate flint) | 4,2 l (made from stainless steel) | - | |
| Set of removable attachments | No | Yes | No | - |
| Wire whisk | No | Yes | No | - |
| Flat beater | No | Yes | No | - |
| Dought hook | No | Yes | No | - |
| Rubbed lid | Yes | No | No | - |
| Removable inner lid | Yes | No | No | - |
| Tilt back head | No | Yes | No | - |
| Thermal protection system | - | No | Yes | - |
| Extra wide tray for meat pieces | - | No | Yes | - |
| Wide food chute | - | No | Yes | - |
| Stylish pusher | - | No | Yes | - |
| REVERSE button | - | No | Yes | - |
| Three types of grinding discs | - | No | Yes | - |
| Power cord storage | - | No | Yes | - |
| Input | 1100 W | 500 W | 850 W | - |
| Used materials | Metal alloy and stainless steel | Metal alloy and stainless steel | Metal alloy and stainless steel | stainless steel |
| Dimensions (w×d×h) | 19,7 x 15,9 x 43,2 | 36 x 21 x 35 | 17,4 × 35,7 × 37,5 cm | 5,2 x 5,2 x 21,3 cm |
| EAN | 8590669083145 | 8590669103324 | 8590669090648 | |
| View product » | View product » | View product » | View product » |
