Juice extractors and citrus press
Preparation of the most quality and fresh fruit or vegetable juice will take only few seconds using the Catler juice extractor. Smart and stylish design of all appliances has been designed with an emphasis primarily on durability, safe operation and easy cleaning.
Comparing: |
Juicer JE 8010 |
Juice extractor JE8011 |
Juicer JE 4011 |
Juice extractor JE4010 |
Citrus press CP8010 |
|---|---|---|---|---|---|
| Suitable for fruit and vegetable processing | Yes | Yes | Yes | Yes | No |
| Suitable fro citrus fruit processing | No | Yes | Yes | Yes | Yes |
| Wide feed chute | 1 | 84 mm | 84 mm | 84 mm | |
| Stainless steel micro mesh | Yes | Yes | Yes | Yes | No |
| Juice cone | No | No | No | No | No |
| Additional puree disc | No | Yes | Yes | No | No |
| Finer and more coarse stainless steel filter | No | No | No | No | Yes |
| Number of speeds and rotation | 2 speeds (6500/13000 rpm) | 5 speeds, 6500/8000/9750/11000/13000 rpm | 5 speeds (6500//8000/9800/11000/13000 rpm) | 5 speeds, 6500/8000/9800/11000/13000 ot./min | 1 speed |
| Tilt arm | No | No | No | No | Yes |
| LCD display | No | No | Yes | Yes | No |
| Safety lock | Yes | Yes | Yes | Yes | Yes |
| Off button | Yes | Yes | Yes | Yes | Yes |
| Illuminated off button | No | Yes | No | No | No |
| Juice spout with anti-drip stop function | No | No | No | No | Yes |
| Juice jug with froth separator | 1 l | 1.2 l | 1,2 l | 1,2 l | |
| Pulp container | Yes | Yes | Yes | Yes | No |
| Dishwasher safe removable parts | Yes | Yes | Yes | Yes | Yes |
| Accessories | cleaning brush | cleaning brush | cleaning brush, nozzle preventing the spraying of juice | cleaning brush, juice nozzle protecting from juice spilling | dust cover |
| Input | 1380 W | 1380 W | 1200 W | 1200 W | 110 W |
| Used materials | High-grade metal alloy and stainless steel | metal alloy and stainless steel | stainless steel | stainless steel | Metal alloy and stainless steel |
| Dimensions (w×d×h) | 31,8 x 21,6 x 41,9 cm | 31,8 x 21,6 x 41,9 | 32,4 x 17,8 x 40,7 cm | 32,4 x 17,8 x 40,7 | 33 x 21,6 x 43,2 |
| EAN | 8590669072316 | 8590669083756 | 8590669072309 | 8590669072323 | |
| View product » | View product » | View product » | View product » | View product » |
