Electric Kettes
Coffee and tea are the most favourite drinks in the world. How do you prepare them?
Coffee – optimal coffee taste is extracted just before water boiling, at 95 °C.
Green tea is typical for its light and fresh taste. Green tea should need colder water at approx 80 °C. The first brew should be brewed for 2 minutes.
White tea has finer and sweeter taste than geen tea. It needs water at approx 85 °C and brewing time of 2–3 minutes.
Oolong tea is a changing point between green and black tea thanks to oxidation degree. The most suitable water is at approx 90 °C. The first brew should be brewed very shortly, only 1 minute.
Black tea has full taste, stronger aroma and contains more coffein than less oxidated types of tea. It needs water at approx. 100 °C and brewing time of 3–5 minutes.
Herbal tea and fruit tea need water at approx. 90 –100 °C, brewing time of approx 10 minutes.
Comparing: |
Automatic tea maker |
Electric Kettle KE 8010 |
Electric kettle KE 4011 |
Electric kettle KE 4010 |
|---|---|---|---|---|
| Capacity | Maximum capacity 1,5 | 1,7 l | 1,6 l | 1,7 l |
| Duran Schott glass kettle | - | |||
| 360° swivel base | Yes | Yes | Yes | Yes |
| Variable temperature setting | Different temperature settings | 80, 85, 90, 95, 100°C | ||
| “Keep Warm“function |
function for maintaining the temperature for up to 1 hour |
to keep the desired temperature for 20 minutes | 0 | 0 |
| Auto Start function | Yes | No | No | - |
| Water indicator | Under handle | Double-sided | At the back | Under the handle |
| Removable scal filter | No | Yes | Yes | Yes |
| Tea sieve | Yes | No | No | - |
| Magnetic stainless steel sieve holder | Yes | No | No | - |
| Lid release button | No | Yes | No | Yes |
| Damped lid opening | No | Yes | No | Yes |
| Removable lid |
Removable glass lid with built-in stainless steel scale filter |
Easy remove lid with viewing window | 0 | |
| Illuminated control panel buttons | Yes | Yes | No | No |
| Illuminated water indicator and On/Off button | No | No | Yes | Yes |
| Sound alert when ready | Yes | Yes | Yes | Yes |
| Auto switch off and overheating protection | Yes | Yes | Yes | Yes |
| Ergonomic handle | Yes | Yes | No | Yes |
| Input | 1680 - 2000 | 2200 W | 2200 W | 2200 W |
| Used materials | of stainless steal including base with control panel and Duran Schott glass filter | Stainless steel (including the base) | Stainless steel | Stainless steel |
| Dimensions (w×d×h) | 16,5 × 25,5 × 21,5 cm | 22,2 x 19 x 24,8 | 24 x 18,5 x 26,5 | 22,9 x 15,3 x 22,3 |
| EAN | 8590669084159 | 8590669083794 | 8590669072279 | |
| View product » | View product » | View product » | View product » |
