Toasters
Electronic browning setting will always prepare your toasts as crispy as you like.
Light, slightly browned toasts are very tasty with jam or marmelade.
Medium browned toasts only with delicious paté.
Dark browned toasts only for steak tartar.
Catler toasters will change every common morning to uncommon moment...
Comparing: |
Toaster TS 8011 |
Toaster TS 4011 |
Toaster TS 8010 |
Toaster TS 4010 |
|---|---|---|---|---|
| Slots for | 4 toasts | 2 toasts | 4 toasts | 2 toasts |
| Independent control of a pair slots | Yes | No | No | No |
| Motorized lowering/lifting of toast | Motorized | Motorized | Manual/auto | Manual/auto |
| Number of browning: | 5 | 5 | 9 | 9 |
| Display of select browning | LED display | LED display | LCD display | LCD display |
| Self-centring | Yes | Yes | Yes | Yes |
| Defrost fuction | Yes | Yes | Yes | Yes |
| Repeat function | No | No | Yes | Yes |
| „A Bit More“ function | Yes | Yes | No | No |
| „Crumpet“ function | Yes | Yes | Yes | Yes |
| „Lift & Look” function | Yes | Yes | Yes | Yes |
| Cancel button | Yes | Yes | Yes | Yes |
| “High Lift“ function | No | No | Yes | Yes |
| „Toast Ready“ sound alert | Yes | Yes | No | Yes |
| Auto Stand-By switch | Yes | Yes | No | No |
| Auto switch off if blocking | Yes | Yes | No | No |
| Bun rack | Yes | Yes | Yes | Yes |
| Removable crumb tray | Yes | Yes | Yes | Yes |
| Power cord storage | Yes | Yes | Yes | Yes |
| Input | 2200 W | 1100 W | 1700 W | 970 W |
| Used materials | Heavy duty die cast materials | Heavy duty die cast materials | Stainless steel | Stainless steel |
| Dimensions (w×d×h) | 29,2 x 28,9 x 19,7 | 17,2 x 28,9 x 19,7 | 39,4 x 17,2 x 19,7 | 27,3 x 17,2 x 19,7 |
| EAN | 8590669081929 | 8590669081912 | 8590669072293 | 8590669072286 |
| View product » | View product » | View product » | View product » |
